| WCMS Home Page | KHSAA Physician Form | Athletic Form | SBDM
Policies (8.1 & 8.2 are Athletic policies) |
Gym Schedule | Cafeteria Schedule | Away Games Driving Directions | Head Coach Evaluation Form |
WCMS Sports
Whitney
Allison, Athletic
Director
| SPORT | COACH | SCHEDULE |
| Baseball | Fred Powers | |
| Boys' Basketball | Keith Heady | Boys basketball tryout form |
| Girls' Basketball | Jay Lucas | |
| Cheerleading | Jessica Hall | |
| Cross Country | Coach Latham | 2008 Cross Country schedule |
| Dance Team | Lyne Evans | |
| Football | Kent Berry | |
| Boys' Soccer | Jimmy Rue |
|
| Girls' Soccer | J. J. Martin | |
| Softball | Rick Abel | |
| Tennis | Stan Watts | |
| Track | Jill Hall |
Boys' Track Records Girls' Track Records |
| Volleyball | Paula McGowan | 2008 Volleyball schedule (updated 8.14.08) |
| Wrestling | 2008-2009 Wrestling schedule |